Difference between revisions of "Chaos Beastmen - MM97"
m (Text replace - "image:" to "file:") |
(→Troopers) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The aim of this page is provide individual code numbers and reference information for the ill-documented Marauder MM97 Chaos Beastmen line. | + | The aim of this page is provide individual code numbers and reference information for the ill-documented Marauder MM97 Chaos Beastmen line. |
| + | |||
| + | __TOC__ | ||
| + | |||
| + | == Troopers == | ||
| + | |||
| + | |||
| + | <gallery> | ||
| + | file:CBM1.jpg|<center>1 | ||
| + | file:CBM3.jpg|<center>2 | ||
| + | file:CBM8.jpg|<center>3 | ||
| + | file:CBM2.jpg|<center>4 | ||
| + | file:CBM2.1.jpg|<center>5 | ||
| + | file:CBM10.jpg|<center>6 | ||
| + | file:CBM5.jpg|<center>7 | ||
| + | file:CBM6.jpg|<center>8 Possibly the Champion figure? | ||
| + | file:CBM11.jpg|<center>9 | ||
| + | file:CBM12.jpg|<center>10 | ||
| + | </gallery> | ||
| + | |||
| + | == Command Group == | ||
<gallery> | <gallery> | ||
| − | file: | + | file:CBM6.1.jpg|<center>Champion |
| − | + | file:CBM7.jpg|<center>Musician | |
| − | + | file:CBM9.jpg|<center>Standard Bearer | |
| − | |||
| − | |||
| − | |||
| − | file:CBM7.jpg| | ||
| − | |||
| − | file:CBM9.jpg| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
Latest revision as of 16:20, 22 April 2016
The aim of this page is provide individual code numbers and reference information for the ill-documented Marauder MM97 Chaos Beastmen line.
Contents
Troopers
10
Command Group
Champion