Difference between revisions of "Chaos Warriors"

From CcmWiki
Jump to: navigation, search
(Chaos Warriors from the 1991 catalog Section 2)
(22 intermediate revisions by 4 users not shown)
Line 56: Line 56:
  
 
<gallery>
 
<gallery>
file:Chaos Warriors Cat 88 01 01.jpg|0101
+
file:Chaos Warriors Cat 88 01 01.jpg|0101 Shienen Doomaxe
file:Chaos Warriors Cat 88 01 02.jpg|0102
+
file:Chaos Warriors Cat 88 01 02.jpg|0102 Marlockt Beastface
file:Chaos Warriors Cat 88 01 03.jpg|0103
+
file:Chaos Warriors Cat 88 01 03.jpg|0103 Arnie Slicernecker
file:Chaos Warriors Cat 88 01 04.jpg|0104
+
file:Chaos Warriors Cat 88 01 04.jpg|0104 Gargog the Unstoppable
file:Chaos Warriors Cat 88 01 05.jpg|0105
+
file:Chaos Warriors Cat 88 01 05.jpg|0105 Dread Indy Babylon
file:Chaos Warriors Cat 88 01 06.jpg|0106
+
file:Chaos Warriors Cat 88 01 06.jpg|0106 Drayos Pleth
file:Chaos Warriors Cat 88 01 07.jpg|0107
+
file:Chaos Warriors Cat 88 01 07.jpg|0107 Cedric Hammerhand
file:Chaos Warriors Cat 88 01 08.jpg|0108
+
file:Chaos Warriors Cat 88 01 08.jpg|0108 Ivan Edaik
file:Chaos Warriors Cat 88 01 09.jpg|0109
+
file:Chaos Warriors Cat 88 01 09.jpg|0109 Ctienghis Crump
file:Chaos Warriors CH2 1987 11.jpg|0110
+
file:Chaos Warriors CH2 1987 11.jpg|0110 Papworth Organgrinder
file:Chaos Warriors Cat 88 01 11.jpg|0111
+
file:Chaos Warriors Cat 88 01 11.jpg|0111 Slambo
file:Chaos Warriors Cat 88 01 12.jpg|0112
+
file:Chaos Warriors Cat 88 01 12.jpg|0112 Pifco the Deliverer
file:Chaos Warriors Cat 88 01 13.jpg|0113
+
file:Chaos Warriors Cat 88 01 13.jpg|0113 Sukiyaki the Inscrutable
file:Chaos Warriors Cat 88 01 14.jpg|0114
+
file:Chaos Warriors Cat 88 01 14.jpg|0114 Grimwrench Chaos Lord
file:Chaos Warriors Cat 88 01 15.jpg|0115
+
file:Chaos Warriors Cat 88 01 15.jpg|0115 Eric Umbrand Earthshaker
file:Chaos Warriors Cat 88 01 16.jpg|0116
+
file:Chaos Warriors Cat 88 01 16.jpg|0116 Pestilens one eye
file:Chaos Warriors Cat 88 01 17.jpg|0117
+
file:Chaos Warriors Cat 88 01 17.jpg|0117 Sir Gigal de Appliance
file:Chaos Warriors Cat 88 01 18.jpg|0118
+
file:Chaos Warriors Cat 88 01 18.jpg|0118 Gladstone the Large
file:Chaos Warriors Cat 88 01 19.jpg|0119
+
file:Chaos Warriors Cat 88 01 19.jpg|0119 Lidmilla Loinripper
file:Chaos Warriors Cat 88 01 20.jpg|0120
+
file:Chaos Warriors Cat 88 01 20.jpg|0120 Arack
file:Chaos Warriors Cat 88 01 21.jpg|0121
+
file:Chaos Warriors Cat 88 01 21.jpg|0121 Boris Heartcleaver
file:Chaos Warriors Cat 88 01 22.jpg|0122
+
file:Chaos Warriors Cat 88 01 22.jpg|0122 Mighty Zog Arkwright
 
</gallery>
 
</gallery>
  
Line 99: Line 99:
 
file:Chaos Warriors Cat 88 02 12.jpg|0212
 
file:Chaos Warriors Cat 88 02 12.jpg|0212
 
file:Chaos Warriors Cat 88 02 13.jpg|0213
 
file:Chaos Warriors Cat 88 02 13.jpg|0213
file:Chaos Warriors Cat 88 02 14.jpg|0214
+
file:Chaos Warriors Cat 88 02 14.jpg|0214 Harrowhound
file:Chaos Warriors Cat 88 02 15.jpg|0215
+
file:Chaos Warriors Cat 88 02 15.jpg|0215 Henchman
file:Chaos Warriors Cat 88 02 16.jpg|0216
+
file:Chaos Warriors Cat 88 02 16.jpg|0216 Panedal
file:Chaos Warriors Cat 88 02 17.jpg|0217
+
file:Chaos Warriors Cat 88 02 17.jpg|0217 Black Knight
file:Chaos Warriors Cat 88 02 18.jpg|0218
+
file:Chaos Warriors Cat 88 02 18.jpg|0218 Chaos Knight
file:Chaos Warriors Cat 88 02 19.jpg|0219
+
file:Chaos Warriors Cat 88 02 19.jpg|0219 Fenris
file:Chaos Warriors Cat 88 02 20.jpg|0220
+
file:Chaos Warriors Cat 88 02 20.jpg|0220 Nud Spinespittle
file:Chaos Warriors Cat 88 02 21.jpg|0221
+
file:Chaos Warriors Cat 88 02 21.jpg|0221 Ulrik Giblit
file:Chaos Warriors Cat 88 02 22.jpg|0222
+
file:Chaos Warriors Cat 88 02 22.jpg|0222 Grimjack
 
</gallery>
 
</gallery>
  
Line 116: Line 116:
  
 
<gallery>
 
<gallery>
file:Chaos Warriors Cat 88 03 01.jpg|0301
+
file:Chaos Warriors Cat 88 03 01.jpg|0301 Crossbow of Chaos
file:Chaos Warriors Cat 88 03 02.jpg|0302
+
file:Chaos Warriors Cat 88 03 02.jpg|0302 Ambidextrous
file:Chaos Warriors Cat 88 03 03.jpg|0303
+
file:Chaos Warriors Cat 88 03 03.jpg|0303 Chaos Archer
file:Chaos Warriors Cat 88 03 04.jpg|0304
+
file:Chaos Warriors Cat 88 03 04.jpg|0304 Bone Racker
file:Chaos Warriors Cat 88 03 05.jpg|0305
+
file:Chaos Warriors Cat 88 03 05.jpg|0305 Axe Lord
file:Chaos Warriors Cat 88 03 06.jpg|0306
+
file:Chaos Warriors Cat 88 03 06.jpg|0306 Flame Lord
file:Chaos Warriors Cat 88 03 07.jpg|0307
+
file:Chaos Warriors Cat 88 03 07.jpg|0307 Corsair
file:Chaos Warriors Cat 88 03 08.jpg|0308
+
file:Chaos Warriors Cat 88 03 08.jpg|0308 Jagglespur
file:Chaos Warriors Cat 88 03 09.jpg|0309
+
file:Chaos Warriors Cat 88 03 09.jpg|0309 Enforcer
file:Chaos Warriors Cat 88 03 10.jpg|0310
+
file:Chaos Warriors Cat 88 03 10.jpg|0310 Count Metalmane
file:Chaos Warriors Cat 88 03 11.jpg|0311
+
file:Chaos Warriors Cat 88 03 11.jpg|0311 Evil Warrior
file:Chaos Warriors Cat 88 03 12.jpg|0312
+
file:Chaos Warriors Cat 88 03 12.jpg|0312 Guardsman
file:Chaos Warriors Cat 88 03 13.jpg|0313
+
file:Chaos Warriors Cat 88 03 13.jpg|0313 Warlord
file:Chaos Warriors Cat 88 03 14.jpg|0314
+
file:Chaos Warriors Cat 88 03 14.jpg|0314 Axe-Slayer
file:Chaos Warriors Cat 88 03 15.jpg|0315
+
file:Chaos Warriors Cat 88 03 15.jpg|0315 Champion
file:Chaos Warriors Cat 88 03 16.jpg|0316
+
file:Chaos Warriors Cat 88 03 16.jpg|0316 Udkar
file:Chaos Warriors Cat 88 03 17.jpg|0317
+
file:Chaos Warriors Cat 88 03 17.jpg|0317 Fanatic
file:Chaos Warriors Cat 88 03 18.jpg|0318
+
file:Chaos Warriors Cat 88 03 18.jpg|0318 The Iron Duke
file:Chaos Warriors Cat 88 03 19.jpg|0319
+
file:Chaos Warriors Cat 88 03 19.jpg|0319 Doom Axe
file:Chaos Warriors Cat 88 03 20.jpg|0320
+
file:Chaos Warriors Cat 88 03 20.jpg|0320 High Assasin
file:Chaos Warriors Cat 88 03 21.jpg|0321
+
file:Chaos Warriors Cat 88 03 21.jpg|0321 Bezzlebound
file:Chaos Warriors Cat 88 03 22.jpg|0322
+
file:Chaos Warriors Cat 88 03 22.jpg|0322 Bandog
file:Chaos Warriors Cat 88 03 23.jpg|0321
+
file:Chaos Warriors Cat 88 03 23.jpg|0321 Daethskar
file:Chaos Warriors Cat 88 03 24.jpg|0322
+
file:Chaos Warriors Cat 88 03 24.jpg|0322 Sword Vixen
 
</gallery>
 
</gallery>
  
Line 148: Line 148:
  
 
<gallery>
 
<gallery>
file:Chaos Warriors Cat 88 04 01.jpg|0401
+
file:Chaos Warriors Cat 88 04 01.jpg|0401 Haktgore
file:Chaos Warriors Cat 88 04 02.jpg|0402
+
file:Chaos Warriors Cat 88 04 02.jpg|0402 Utokh Vilespike
file:Chaos Warriors Cat 88 04 03.jpg|0403
+
file:Chaos Warriors Cat 88 04 03.jpg|0403 Marlockt Beastface
file:Chaos Warriors Cat 88 04 04.jpg|0404
+
file:Chaos Warriors Cat 88 04 04.jpg|0404 Stro´knor Macekiller
file:Chaos Warriors Cat 88 04 05.jpg|0405
+
file:Chaos Warriors Cat 88 04 05.jpg|0405 Balspew Flamesword
file:Chaos Warriors Cat 88 04 06.jpg|0406
+
file:Chaos Warriors Cat 88 04 06.jpg|0406 Kathragore Boardskull
file:Chaos Warriors Cat 88 04 07.jpg|0407
+
file:Chaos Warriors Cat 88 04 07.jpg|0407 Vostnar Axelord
file:Chaos Warriors Cat 88 04 08.jpg|0408
+
file:Chaos Warriors Cat 88 04 08.jpg|0408 Brogar Brainbeater
file:Chaos Warriors Cat 88 04 09.jpg|0409
+
file:Chaos Warriors Cat 88 04 09.jpg|0409 Xarytus Deathflail
file:Chaos Warriors Cat 88 04 10.jpg|0410
+
file:Chaos Warriors Cat 88 04 10.jpg|0410 Krontharg Hornhelm
file:Chaos Warriors Cat 88 04 11.jpg|0411
+
file:Chaos Warriors Cat 88 04 11.jpg|0411 Ulfhdhnar the Destroyer
file:Chaos Warriors Cat 88 04 12.jpg|0412
+
file:Chaos Warriors Cat 88 04 12.jpg|0412 Morlock Soul Reaper
file:Chaos Warriors Cat 88 04 13.jpg|0413
+
file:Chaos Warriors Cat 88 04 13.jpg|0413 Madflail
file:Chaos Warriors Cat 88 04 14.jpg|0414
+
file:Chaos Warriors Cat 88 04 14.jpg|0414  
file:Chaos Warriors Cat 88 04 15.jpg|0415
+
file:Chaos Warriors Cat 88 04 15.jpg|0415 Vasngard Doomblade
file:Chaos Warriors Cat 88 04 16.jpg|0416
+
file:Chaos Warriors Cat 88 04 16.jpg|0416 Zarygor Bloodrage
file:Chaos Warriors Cat 88 04 17.jpg|0417
+
file:Chaos Warriors Cat 88 04 17.jpg|0417 Vile the Twisted
file:Chaos Warriors Cat 88 04 18.jpg|0418
+
file:Chaos Warriors Cat 88 04 18.jpg|0418 Vangart Soulspiller
file:Chaos Warriors Cat 88 04 19.jpg|0419
+
file:Chaos Warriors Cat 88 04 19.jpg|0419 Bulastor Farmdoom
file:Chaos Warriors Cat 88 04 20.jpg|0420
+
file:Chaos Warriors Cat 88 04 20.jpg|0420 Scaathor Two-Blades
file:Chaos Warriors Cat 88 04 21.jpg|0421
+
file:Chaos Warriors Cat 88 04 21.jpg|0421 Khane the Mighty
 
</gallery>
 
</gallery>
 
  
 
==0217 Chaos Warriors from the 1988 catalogue==
 
==0217 Chaos Warriors from the 1988 catalogue==
Line 179: Line 178:
 
<gallery>
 
<gallery>
 
file:Chaos Warriors Cat 88 05 01.jpg|0501
 
file:Chaos Warriors Cat 88 05 01.jpg|0501
file:Chaos Warriors Cat 88 05 02.jpg|0502
+
file:Chaos Warriors Cat 88 05 02.jpg|0502 Rudolphus Lewdgaze
file:Chaos Warriors Cat 88 05 03.jpg|0503
+
file:Chaos Warriors Cat 88 05 03.jpg|0503 Kyrax Doomquake
 
file:Chaos Warriors Cat 88 05 04.jpg|0504
 
file:Chaos Warriors Cat 88 05 04.jpg|0504
file:Chaos Warriors Cat 88 05 05.jpg|0505
+
file:Chaos Warriors Cat 88 05 05.jpg|0505 Heiner Fiendlein
file:Chaos Warriors Cat 88 05 06.jpg|0506
+
file:Chaos Warriors Cat 88 05 06.jpg|0506 Kherem Bloodyhand
 
file:Chaos Warriors Cat 88 05 07.jpg|0507
 
file:Chaos Warriors Cat 88 05 07.jpg|0507
 
file:Chaos Warriors Cat 88 05 08.jpg|0508
 
file:Chaos Warriors Cat 88 05 08.jpg|0508
 
file:Chaos Warriors Cat 88 05 09.jpg|0509
 
file:Chaos Warriors Cat 88 05 09.jpg|0509
file:Chaos Warriors Cat 88 05 10.jpg|0510
+
file:Chaos Warriors Cat 88 05 10.jpg|0510 Adalbert Horner
 
file:Chaos Warriors Cat 88 05 11.jpg|0511
 
file:Chaos Warriors Cat 88 05 11.jpg|0511
 
file:Chaos Warriors Cat 88 05 12.jpg|0512
 
file:Chaos Warriors Cat 88 05 12.jpg|0512
Line 196: Line 195:
 
The [http://www.solegends.com/citcat912/index.htm 1991 catalogue section 2]:
 
The [http://www.solegends.com/citcat912/index.htm 1991 catalogue section 2]:
  
Most of the warriors in this catalogue were in the 1988 catalogue.  Listed below are the ones that are new:
+
Most of the warriors in this catalogue were in the 1988 catalogue.  Listed below are the ones that are new. Of note Axe 10 was initially a 1100 Collectors Series Fighter. It was packaged as a pair of Fighters and the packet (I assume) was labelled 1113 Evil Fighters. A picture of the pair is also included to assist others with identifying its brother.
  
 
<gallery>
 
<gallery>
 
file:Chaos Warriors Cat 91 01.jpg|Warrior
 
file:Chaos Warriors Cat 91 01.jpg|Warrior
 
file:Chaos Warriors Cat 91 02.jpg|Sword and Claw
 
file:Chaos Warriors Cat 91 02.jpg|Sword and Claw
 +
file:Chaos Warriors Cat 91 08jpg.jpeg|Sword 10
 
file:Chaos Warriors Cat 91 03.jpg|Sword 11
 
file:Chaos Warriors Cat 91 03.jpg|Sword 11
 
file:Chaos Warriors Cat 91 04.jpg|Sword 12
 
file:Chaos Warriors Cat 91 04.jpg|Sword 12
 
file:Chaos Warriors Cat 91 05.jpg|Axe 10
 
file:Chaos Warriors Cat 91 05.jpg|Axe 10
 +
file:Chaos Warriors Cat 91 09.jpg|Pickaxe 1
 
file:Chaos Warriors Cat 91 06.jpg|Flail 2
 
file:Chaos Warriors Cat 91 06.jpg|Flail 2
 
file:Chaos Warriors Cat 91 07.jpg|Axe 9
 
file:Chaos Warriors Cat 91 07.jpg|Axe 9
 +
file:Collectors_Series_1113.jpg|1113 Evil Fighters
 
</gallery>
 
</gallery>
  
Line 276: Line 278:
 
=Unreleased Chaos Warriors=
 
=Unreleased Chaos Warriors=
  
These warriors used to be on the unreleased chaos page but are no longer there.  Since I haven't found a picture of them in the catalogues, flyers or elsewhere on the wiki, I thought I'd give them a place here...
+
These warriors used to be on the unreleased chaos page but are no longer there.  Since I haven't found a picture of them in the catalogues, flyers or elsewhere on the wiki, I thought I'd give them a place here... UPDATE: They're back on the unreleased page.
  
 
<gallery>
 
<gallery>
Line 292: Line 294:
  
 
<gallery>
 
<gallery>
 +
file:cc Chaos Warriors 07.jpg|1212 Beastmaster 1 Same as regular CW
 +
file:cc Chaos Warriors 08.jpg|1212 Beastmaster 1 variant alternate helmet
 +
file:cc Chaos Warriors 05.jpg|1212 Beastmaster 2 variant (no whip)
 +
file:cc Chaos Warriors 06.jpg|1212 Beastmaster 2 variant alternate helmet(no whip)
 
file:cc Chaos Warriors 01.jpg|1214 Doomlord 1 variant a
 
file:cc Chaos Warriors 01.jpg|1214 Doomlord 1 variant a
 
file:Chaos Warriors 04.jpg|1214 Doomlord 1 variant b (alternate helmet)
 
file:Chaos Warriors 04.jpg|1214 Doomlord 1 variant b (alternate helmet)
 
file:cc Chaos Warrior 02.jpg|1214 Doomlord 2 variant a
 
file:cc Chaos Warrior 02.jpg|1214 Doomlord 2 variant a
 
file:chaos Warriors 07.jpg|1214 Doomlord 2 variant b (alternate helmet)
 
file:chaos Warriors 07.jpg|1214 Doomlord 2 variant b (alternate helmet)
file:cc Chaos Warriors 05.jpg|1212 Beastmaster variant (no whip)
 
 
</gallery>
 
</gallery>
  

Revision as of 04:56, 21 September 2017

Introduction

The purpose of this page is to provide an overview and pictures of the classic slotta Chaos Warriors. Links to the pages of the catalogues on Stuff of Legends are included on all sections if possible.

Raf 00:51, 27 October 2012

C35 Chaos Warriors from the Third Citadel Compendium

The C35 Chaos Warriors

CH2 Chaos Warriors from the Citadel Journal Spring 1987

The CH2 Chaos Warriors

Chaos Warriors from the 1988 catalogue

The 1988 catalogue:


0201 Chaos Warriors from the 1988 catalogue

The First Page of Chaos Warriors from the 1988 catalogue:

0202 Chaos Warriors from the 1988 catalogue

The Second Page of Chaos Warriors from the 1988 catalogue:

0203 Chaos Warriors from the 1988 catalogue

The Third Page of Chaos Warriors from the 1988 catalogue:

0204 Chaos Warriors from the 1988 catalogue

The Fourth Page of Chaos Warriors from the 1988 catalogue:

0217 Chaos Warriors from the 1988 catalogue

The Fifth Page of Chaos Warriors from the 1988 catalogue:

Chaos Warriors from the 1991 catalog Section 2

The 1991 catalogue section 2:

Most of the warriors in this catalogue were in the 1988 catalogue. Listed below are the ones that are new. Of note Axe 10 was initially a 1100 Collectors Series Fighter. It was packaged as a pair of Fighters and the packet (I assume) was labelled 1113 Evil Fighters. A picture of the pair is also included to assist others with identifying its brother.

The 1991 catalogue section 2 chaos hound page:

On this page there is also a Chaos Warrior Beastmaster with "Chaos Warrior" written on the tab:

Later Chaos Warriors

The 1994 catalogue:

These metal chaos warriors replaced the old range

Marauder Miniatures Chaos Warriors (MM91)

The Marauder Section of Solgends:

Advanced Dungeons and Dragons Chaos Warriors (ADD71)

The AD&D Solegends page:

The Talisman Chaos Warrior (74873 Adventure Set)

The Talisman Solegends page:

Unlisted Chaos Warriors

Unreleased Chaos Warriors

These warriors used to be on the unreleased chaos page but are no longer there. Since I haven't found a picture of them in the catalogues, flyers or elsewhere on the wiki, I thought I'd give them a place here... UPDATE: They're back on the unreleased page.

Collectors Series Chaos Warrior variants

"While the majority are just repackaged figures from other ranges, some are head variants or new figures not shown anywhere else. "

The Collectors Series page:

The following images are warriors that weren't released in the normal range.