Difference between revisions of "Doctor Who"

From CcmWiki
Jump to: navigation, search
(DW9 Time Lords)
m (Plastic Dalek & Cybermen Box Set)
 
(7 intermediate revisions by 3 users not shown)
Line 2: Line 2:
  
 
<gallery>
 
<gallery>
Image:DW1 The First Doctor.jpg|DW1 The First Doctor
+
file:DW1 The First Doctor.jpg|DW1 The First Doctor
Image:DW1 The Second Doctor.jpg|DW1 The Second Doctor
+
file:DW1 The Second Doctor.jpg|DW1 The Second Doctor
Image:DW1 The Third Doctor.jpg|DW1 The Third Doctor
+
file:DW1 The Third Doctor.jpg|DW1 The Third Doctor
 
</gallery>
 
</gallery>
  
Line 10: Line 10:
  
 
<gallery>
 
<gallery>
Image:DW2 The Fourth Doctor.jpg|DW2 The Fourth Doctor
+
file:DW2 The Fourth Doctor.jpg|DW2 The Fourth Doctor
Image:DW2 The Fith Doctor.jpg|DW2 The Fith Doctor
+
file:DW2 The Fith Doctor.jpg|DW2 The Fith Doctor
Image:DW2 The Master.jpg|DW2 The Master
+
file:DW2 The Master.jpg|DW2 The Master
 
</gallery>
 
</gallery>
  
Line 18: Line 18:
  
 
<gallery>
 
<gallery>
Image:DW3 Daleks.jpg|DW3 Daleks (Two per blister)
+
file:DW3 Daleks.jpg|DW3 Daleks (Two per blister)
 
</gallery>
 
</gallery>
  
Line 24: Line 24:
  
 
<gallery>
 
<gallery>
Image:DW4 Cyberman 1.jpg|DW4 Cyberman 1
+
file:DW4 Cyberman 1.jpg|DW4 Cyberman 1
Image:DW4 Cyberman 2.jpg|DW4 Cyberman 2
+
file:DW4 Cyberman 2.jpg|DW4 Cyberman 2
Image:DW4 Cyberman 3.jpg|DW4 Cyberman 3
+
file:DW4 Cyberman 3.jpg|DW4 Cyberman 3
 
</gallery>
 
</gallery>
  
Line 32: Line 32:
  
 
<gallery>
 
<gallery>
Image:DW5 Ice Warrior 1.jpg|DW5 Ice Warrior 1
+
file:DW5 Ice Warrior 1.jpg|DW5 Ice Warrior 1
Image:DW5 Ice Warrior 2.jpg|DW5 Ice Warrior 2
+
file:DW5 Ice Warrior 2.jpg|DW5 Ice Warrior 2
Image:DW5 Ice Warrior 3.jpg|DW5 Ice Warrior 3
+
file:DW5 Ice Warrior 3.jpg|DW5 Ice Warrior 3
 
</gallery>
 
</gallery>
  
Line 40: Line 40:
  
 
<gallery>
 
<gallery>
Image:DW6 Sergeant Benson.jpg|DW6 Sergeant Benson
+
file:DW6 Sergeant Benson.jpg|DW6 Sergeant Benson
Image:DW6 Capt. Yates.jpg|DW6 Capt. Yates
+
file:DW6 Capt. Yates.jpg|DW6 Capt. Yates
Image:DW6 Brigadier Leithbridge-Stewart.jpg|DW6 Brigadier Leithbridge-Stewart
+
file:DW6 Brigadier Leithbridge-Stewart.jpg|DW6 Brigadier Leithbridge-Stewart
 
</gallery>
 
</gallery>
 +
 +
The UNIT troopers were produced with a number of head variants. It seems that, after the original two figures (one firing, one advancing) were produced, a number of the castings were re sculpted with a new head in green stuff. These were then cast to create the variants.
 +
 +
The variants can be difficult to distinguish and it generally requires a close look at both the front and the side views to tell them apart.
  
 
<gallery>
 
<gallery>
The UNIT troopers were produced with a number of head variants
+
 
Image:DW6 UNIT Trooper Advancing Variant 1.jpg|DW6 UNIT Trooper Advancing Variant 1
+
file:DW6 UNIT Trooper Advancing Variant 1 green.jpg|DW6 UNIT Trooper Advancing Variant 1
Image:DW6 UNIT Trooper Advancing Variant 2.jpg|DW6 UNIT Trooper Advancing Variant 2
+
file:DW6 UNIT Trooper Advancing Variant 2 green.jpg|DW6 UNIT Trooper Advancing Variant 2
Image:DW6 UNIT Trooper Advancing Variant 3.jpg|DW6 UNIT Trooper Advancing Variant 3
+
file:DW6 UNIT Trooper Advancing Variant 3 front.jpg|DW6 UNIT Trooper Advancing Variant 3
Image:DW6 UNIT Trooper Advancing Variant 4.jpg|DW6 UNIT Trooper Advancing Variant 4
+
file:DW6 UNIT Trooper Advancing Variant 4 front.jpg|DW6 UNIT Trooper Advancing Variant 4
Image:DW6 UNIT Trooper Advancing Variant 5.jpg|DW6 UNIT Trooper Advancing Variant 5
+
file:DW6 UNIT Trooper Advancing Variant 5 front.jpg|DW6 UNIT Trooper Advancing Variant 5
Image:DW6 UNIT Trooper Advancing Variant 6.jpg|DW6 UNIT Trooper Advancing Variant 6
+
file:DW6 UNIT Trooper Advancing Variant 6 front.jpg|DW6 UNIT Trooper Advancing Variant 6
Image:DW6 UNIT Trooper Firing Variant 1.jpg|DW6 UNIT Trooper Firing Variant 1
+
file:DW6 UNIT Trooper Firing Variant 1 green.jpg|DW6 UNIT Trooper Firing Variant 1
Image:DW6 UNIT Trooper Firing Variant 2.jpg|DW6 UNIT Trooper Firing Variant 2
+
file:DW6 UNIT Trooper Firing Variant 2 green.jpg|DW6 UNIT Trooper Firing Variant 2
Image:DW6 UNIT Trooper Firing Variant 3.jpg|DW6 UNIT Trooper Firing Variant 3
+
file:DW6 UNIT Trooper Firing Variant 3 green.jpg|DW6 UNIT Trooper Firing Variant 3
Image:DW6 UNIT Trooper Firing Variant 4.jpg|DW6 UNIT Trooper Firing Variant 4
+
file:DW6 UNIT Trooper Firing Variant 4 front.jpg|DW6 UNIT Trooper Firing Variant 4
Image:DW6 UNIT Trooper Firing Variant 5.jpg|DW6 UNIT Trooper Firing Variant 5
+
file:DW6 UNIT Trooper Firing Variant 5 front.jpg|DW6 UNIT Trooper Firing Variant 5
 +
file:DW6 UNIT Trooper Firing Variant 6 side.jpg|DW6 UNIT Trooper Firing Variant 6
 
</gallery>
 
</gallery>
  
Line 63: Line 68:
  
 
<gallery>
 
<gallery>
Image:DW7 Adric.jpg|DW7 Adric
+
file:DW7 Adric.jpg|DW7 Adric
Image:DW7 Leela.jpg|DW7 Leela
+
file:DW7 Leela.jpg|DW7 Leela
Image:DW7 Sarah Jane.jpg|DW7 Sarah Jane
+
file:DW7 Sarah Jane.jpg|DW7 Sarah Jane
 
</gallery>
 
</gallery>
  
Line 71: Line 76:
  
 
<gallery>
 
<gallery>
Image:DW8 Davros.jpg|DW8 Davros
+
file:DW8 Davros.jpg|DW8 Davros
Image:DW8 Engineer Dalek.jpg|DW8 Engineer Dalek
+
file:DW8 Engineer Dalek.jpg|DW8 Engineer Dalek
Image:DW8 K9.jpg|DW8 K9
+
file:DW8 K9.jpg|DW8 K9
 
</gallery>
 
</gallery>
  
Line 79: Line 84:
  
 
<gallery>
 
<gallery>
Image:DW9 Time Lord 1.jpg|DW9 Time Lord 1
+
file:DW9 Time Lord 1.jpg|DW9 Time Lord 1
Image:DW9 Time Lord 2.jpg|DW9 Time Lord 2
+
file:DW9 Time Lord 2.jpg|DW9 Time Lord 2
Image:DW9 Time Lord 3.jpg|DW9 Time Lord 3
+
file:DW9 Time Lord 3.jpg|DW9 Time Lord 3
Image:DW9 Time Lord 4.jpg|DW9 Time Lord 4
+
file:DW9 Time Lord 4.jpg|DW9 Time Lord 4
Image:DW9 Time Lord 5.jpg|DW9 Time Lord 5
+
file:DW9 Time Lord 5.jpg|DW9 Time Lord 5
Image:DW9 Time Lord 6.jpg|DW9 Time Lord 6
+
file:DW9 Time Lord 6.jpg|DW9 Time Lord 6
Image:DW9 Time Lord 7.jpg|DW9 Time Lord 7
+
file:DW9 Time Lord 7.jpg|DW9 Time Lord 7
Image:DW9 Time Lord 8.jpg|DW9 Time Lord 8
+
file:DW9 Time Lord 8.jpg|DW9 Time Lord 8
Image:DW9 Time Lord 9.jpg|DW9 Time Lord 9
+
file:DW9 Time Lord 9.jpg|DW9 Time Lord 9
Image:DW9 Time Lord 10.jpg|DW9 Time Lord 10
+
file:DW9 Time Lord 10.jpg|DW9 Time Lord 10
Image:DW9 Time Lord 11.jpg|DW9 Time Lord 11
+
file:DW9 Time Lord 11.jpg|DW9 Time Lord 11
 +
 
  
 
</gallery>
 
</gallery>
Line 96: Line 102:
  
 
<gallery>
 
<gallery>
Image:DW10 Sea Devil 1.jpg|DW10 Sea Devil 1
+
file:DW10 Sea Devil 1.jpg|DW10 Sea Devil 1
Image:DW10 Sea Devil 2.jpg|DW10 Sea Devil 2
+
file:DW10 Sea Devil 2.jpg|DW10 Sea Devil 2
Image:DW10 Sea Devil 3.jpg|DW10 Sea Devil 3
+
file:DW10 Sea Devil 3.jpg|DW10 Sea Devil 3
 
</gallery>
 
</gallery>
  
Line 104: Line 110:
  
 
<gallery>
 
<gallery>
Image:DW11 Jo Grant.jpg|DW11 Jo Grant
+
file:DW11 Jo Grant.jpg|DW11 Jo Grant
Image:DW11 Romana.jpg|DW11 Romana
+
file:DW11 Romana.jpg|DW11 Romana
Image:DW11 Turlough.jpg|DW11 Turlough
+
file:DW11 Turlough.jpg|DW11 Turlough
 
</gallery>
 
</gallery>
 +
 +
== Plastic Dalek & Cybermen Box Set ==
 +
 +
<gallery>
 +
file:Box Set Top.jpg|<center>Box Set Top
 +
file:Box Set Bottom.jpg|<center>Box Set Underside
 +
file:Box Set Sprue.jpg|<center>Box Set Sprue
 +
</gallery>
 +
  
 
[[Category:Research]]
 
[[Category:Research]]
 +
[[Category:Licensed]]
 +
[[Category:Doctor Who]]

Latest revision as of 02:23, 22 March 2014

DW1 The First Doctors

DW2 The Later Doctors

DW3 Daleks

DW4 Cybermen

DW5 Ice Warriors

DW6 U.N.I.T. Troops

The UNIT troopers were produced with a number of head variants. It seems that, after the original two figures (one firing, one advancing) were produced, a number of the castings were re sculpted with a new head in green stuff. These were then cast to create the variants.

The variants can be difficult to distinguish and it generally requires a close look at both the front and the side views to tell them apart.

DW7 Adric, Leila, Sarah Jane

DW8 Davros, Engineer Dalek, K9

DW9 Time Lords

DW10 Sea Devils

DW11 Jo Grant, Romana, Turlough

Plastic Dalek & Cybermen Box Set